The FIA Super License is the highest racing license appointed by the FIA. The Super License allows the driver to compete in Formula 1.
How to get a Super License
To qualify for an FIA Super License the driver must meet the requirements of the FIA’s International Sporting Code, specifically Appendix L. This states the following:
- Minimum age of 18
- The driver should already hold a Grade A competition license.
- The driver should have a full and valid road car driving license. This driver’s license should be from the country that is listed on the driver’s nationality used on the Super License.
- The driver should pass an FIA theory test about the F1 sporting code and regulations.
- The driver should have completed at least 80% off two full seasons in any single-seater Championships.
- Accumulated at least 40 points over the previous three seasons in any combination of the single-seater Championships reported in Supplement 1 of the regulations
Free Practice Super License
Beginning in the 2019 Formula One season the FIA introduced a requirement for drivers participating in free practice sessions to hold a stand-alone Free Practice Only Super Licence. The criteria for a Practice Only License are as follows:
- The driver should have reached the age of 18 years.
- The driver should have an International Grade A competition license.
- Completion of either six races in Formula 2, or accumulated 25 Super Licence points in eligible championships during the previous three years.
Get Super License Points
Super License points are rewarded based on the position of the driver when a season ends. The full point system is posted below.
Series | Championship position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
FIA Formula 2 Championship | 40 | 40 | 40 | 30 | 20 | 10 | 8 | 6 | 4 | 3 |
IndyCar Series | 40 | 30 | 20 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
FIA Formula 3 Championship | 30 | 25 | 20 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
FIA Formula E Championship | 30 | 25 | 20 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
European Formula 3 Championship (folded 2018, expires post-2021) | 30 | 25 | 20 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
FIA World Endurance Championship with a LMP1 | 30 | 24 | 20 | 16 | 12 | 10 | 8 | 6 | 4 | 2 |
Formula Regional European Championship | 25 | 20 | 15 | 10 | 7 | 5 | 3 | 2 | 1 | 0 |
Super Formula Championship | 25 | 20 | 15 | 10 | 7 | 5 | 3 | 2 | 1 | 0 |
GP3 Series (folded 2018, expires post-2021) | 25 | 20 | 15 | 10 | 7 | 5 | 3 | 2 | 1 | 0 |
FIA World Endurance Championship with a LMP2 | 20 | 16 | 12 | 10 | 8 | 6 | 4 | 2 | 0 | 0 |
Deutsche Tourenwagen Masters | 20 | 16 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 |
Super GT | 20 | 16 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 |
World Series Formula V8 3.5 (folded 2017, expires post-2020) | 20 | 15 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 0 |
F3 Asian Championship | 18 | 14 | 12 | 10 | 6 | 4 | 3 | 2 | 1 | 0 |
F3 Americas Championship | 18 | 14 | 12 | 10 | 6 | 4 | 3 | 2 | 1 | 0 |
IMSA Prototypes | 18 | 14 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 |
World Touring Car Cup | 15 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 |
Supercars Championship | 15 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 |
NASCAR Cup Series | 15 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 |
Indy Lights | 15 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 |
Formula Renault Eurocup | 15 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 |
W Series | 15 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 |
Euroformula Open | 15 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 |
Super Formula Lights | 15 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 |
Formula 4 Championships | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
Asian Le Mans Series Prototypes | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
European Le Mans Series Prototypes | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
FIA World Endurance Championship LMGTE Pro | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
FIA World Endurance Championship LMGTE Am | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
F3 Asian Championship Winter Series | 10 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
National Formula 3 Championships | 10 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Formula Mazda | 10 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
NASCAR National Series | 10 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Toyota Racing Series | 10 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
International GT3 Series | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIA Karting World Championships Senior | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FIA Karting Continental Championships Senior | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIA Karting World Championships Junior | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIA Karting Continental Championships Junior | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As you can see above the numbers one, two and three in Formula 2 acquire enough points for a Super License. But the driver can also win the Formula 3 to get 30 points and win the Formula Academy what gives 5 points each to accumulate the 40 points needed. So there are many routes to get the required points.
Renewal, Sanctions, and Costs
When the driver receives his Super License it will come with a probation period of one year. This means that the FIA can revoke the Super License at any moment the first year if they feel that the driver doesn’t meet the requirements to maintain his Super License.
The FIA has a series of sanctions that can be placed on a driver’s Super Licence which are in the form of reprimands and penalty points. When a driver accumulated three reprimands over the course of a season the FIA may impose penalty points. When a driver accumulates 12 or more penalty points in a 12 month period they will receive a one-race ban for the next event they are scheduled to participate in and a reserve driver may not be substituted in their place. The issuing of penalty points is not subject to reprimands being issued as a pre-requisite.
The FIA charges an annual fee for the Super License. The exact amount of this fee isn’t clear. However, it’s clear that besides the standard fee the driver also needs to pay for every point he makes in that season.